|
|
|
| Airshow Date | Barnstorming Airshow and Special Events |
![]() Airshow begins at 2:30 P.M.
Adults.............. $ 10.00
Scout Groups:
|
|
| Sun | May 02 | Opening Airshow | |
| Sun | May 09 | Mothers Day Airshow | |
| Sun | May 16 | Airshow | |
| Sun | May 23 | Airshow & Porsche Club | |
| Sun | May 30 | Airshow | |
| Sun | Jun 06 | Airshow & VW Crusier's Annual Car Show | |
| Sun | Jun 13 | Flag Day Airshow | |
| Sun | Jun 20 | Airshow & Tractor Show | |
| Sun | Jun 27 | Airshow | |
| Sun | Jul 04 | Independance Day Airshow | |
| Sun | Jul 11 | Airshow & Kids Camera Day | |
| Sun | Jul 18 | Airshow & The return of the Flying Farmer - Charlie Kulp. Charlie will fly his World Famous Cub Act for the first time in two years. Proceeds from the show will be used to kick off our new Aviation Museum Building project | |
| Sun | Jul 25 | Airshow & Motorcycle Day - 50% off admission for Motorcycle Drivers | |
| Sun | Aug 01 | Airshow | |
| Sun | Aug 08 | Airshow | |
| Sun | Aug 15 | Airshow | |
Sat![]() |
Aug 21![]() |
Airshow &
37th Annual Hot Air Balloon Festival - DAY 1Gates Open From 6 a.m. to 6 p.m. | |
Sun![]() |
Aug 22![]() |
Airshow &
37th Annual Hot Air Balloon Festival - DAY 2Gates Open From 6 a.m. to 6 p.m. | |
| Sun | Aug 29 | Airshow | ![]() |
| Sun | Sep 05 | Airshow | |
| Sat | Sep 11 | No Airshow on Saturday - See DCRC Web Site for Saturday activities. | |
| Sun | Sep 12 | Airshow & DC Radio Control Model Airplanes | |
| Sun | Sep 19 | Airshow & Wings & Wheels Car Show | |
| Fri | Sep 24 | No Airshow on Friday
- Scout Campout Weekend. |
|
| Sat | Sep 25 | No Airshow on Saturday - Aviation Merit Badge Activities. | |
| Sun | Sep 26 | Scout Day Airshow | |
| Sun | Oct 03 | Airshow & Fall Motorcycle Day - 50% off admission for Motorcycle Drivers | |
| Sun | Oct 10 | Airshow | |
| Sun | Oct 17 | Airshow | |
| Sun | Oct 24 | Airshow | |
| Sun | Oct 31 | Last Airshow of the 2010 Season | |
|
|
Biplane Rides Available before and after the show.Ride tickets can be purchased at the gift shop |
|
| Rides are subject to weather conditions and availability of pilots and airplanes | ||
![]()
For further information call: